| ENTERPRISE APPLICATION INTEGRATION | |||
| ETL data consolidation | |||
| Personal data stored in five unrelated applications
where restructured and consolidated into a single newly licensed application. This included filtration of redundantly stored information. Read more (in German) |
|||
| SOA data warehousing | |||
| Realisation of a SOA based proof-of-concept prototype for importing real estate data into a proprietary municipal data warehouse. Read more (in German) |
|||
| Web-based School Administration System | |||
| For the university of applied sciences Rapperswil (HSR) bbv Software Services AG developed a web-based application to administer the universities course data. Read more (in German) | |||
| Integration "Management dashboard" in SAP | |||
| Data synchronization between SAP and MS Project. Employee data collected in SAP is readily available in MS Project, Reports in MS Project are channelled to SAP's time reporting module. Web pages that visualise project statistics were created for management and MS project functionality was extended. Technologies: SAP, Microsoft Project Central, ASP.net, C#. | |||
| Contract Management System with J2EE, Tuxedo, .... | |||
| World wide management system for dealing with all offers and contracts of a reinsurance company. Entire business processes are supported with workflows. Many existing applications have been integrated as data sources, but als bi-directional data exchange has been realized. Technology: SAP, Tuxedo, Java/J2EE, EJB, DB2, open source components such as OJB, Log4J, Jakarta. | |||
| CORBA Integration "Centralised Partnermanagement" in new ERP Solutions | |||
| A proxy service converts DBMS messages sent from the ERP solution via CORBA to a partnering system. Large amounts of data are exchanged via the IO tables in the database between the partnering system and the ERP solution. Environment: Unix, C++, VisiBroker, Oracle, DBMS-Pipes. | |||
| Integration of a billing and clearing system with a remote batch printing engine | |||
| Our customer specific billing and clearing system was integrated into our clients existing infrastructure for mass printing. Initial investments were lowered considerably by using the customers existing infrastructure, but it also allowed the new system to profit from the stable environment and the well performing printing engine. Environment: .NET, C#, XML. | |||
| Online address validation provider and online billing using Microsoft .NET | |||
| Nothing is worse then having one of your invoices fail delivery. Possibly the receiver has moved or no longer exists. Our solution verifies each address online before the invoice is printed using an extensive address file which includes address histories. This helps you correct invalid addresses as soon as possible and lets you get it right the first time. Environment: .NET, C#. | |||
| Planning and Budgeting Tool for Universities | |||
| Due to the Bologna reforms the university of applied sciences Rapperswil(HSR) needed to adapt its planning and budgeting processes. Modular teaching units enable students to put together their own education plan according to their abilities and needs. | |||
| Interfaces for Isurance Management systems | |||
| Many methods and technologies exist for linking peripheral systems to software systems. bbv software Services AG has gained much experience in different projects in solving these kinds of challanges. | |||
| Webshop – Hope Modellbau AG | |||
| Customer specific web shop employing a
three-tier web architecture with outstanding business functionalities like
freely definable discounts or a VIP lounge. Technology: Microsoft IIS, ASP, SQL Server |
|||
| Best practices for server based and distributed applications with .NET | |||
| .NET is Microsoft’s newest technology
for developing distributed n-tier systems for Windows, web and mobile clients.
As part of a SWEN sponsored project, bbv Software Services AG analysed existing architectures and from them derived patterns and rules which describe an optimal reference architecture (best-practices). Based on this reference architecture a new and distributed information system was built to verify the results. SWEN (Aug. 2002 – Dec. 2003) is primarily financed by soft[net], a BBT (Swiss Government for Education and Technology) project. One of SWEN's major goals is to provide a great platform for the realization of application orientated, research and development based projects. |
|||
| Unitised studies | |||
| The technical university in Rapperswil offers studies in the form of unitised courses (modules). All study units are allocated international credits points which are also recognized by the European credit transfer system (ECTS). bbv Software Services AG implemented a powerful and intuitively usable .NET application to manage the universities courses. | |||
| myfactory webshop | |||
| With more than 10000 products Webshop meets any customer's needs in the field of computer technologies and consumer electronics. Read more (in German)... | |||


